Shibpur, Kolkata, West Bengal
GST No. 19BMZPG7414A1ZV
Call 08048987837 84% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Voltage | 240 Volt |
Capacity | 2000 - 5000 pc/hr |
Number Of Dies | 2 |
Frequency | 50 Hz |
Brand | Think India |
Power Consumption | 4.5kW |
Paper Material | Pe Coated Paper |
Phase | Single Phase |
Weight Of Machine | 450 Kg |
Machine Type | Automatic |
Body Material | Mild Steel |
Power Source | Electric |
We are one of the leading manufacturers and supplier of a quality approved assortment of Paper Cup and Plate Making Machine. These products are admired for rugged construction and easy to use.
View Complete details
Voltage | 240 Volt |
Number Of Dies | Double |
Paper Material | PE Coated Paper |
Capacity | 60-80 pieces per min, 80-100 pieces per min |
Weight | 550 kg |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Think India |
Power Source | Electric |
Body Material | SS and Mild Steel |
We are one of the leading manufacturers and supplier of a quality approved assortment of Paper Cup and Plate Making Machine. These products are admired for rugged construction and easy to use.
View Complete details
Voltage | 240 Volt |
Brand | Think India |
Capacity | 1500 - 2000 pc/hr |
Paper Material | PE Coated Paper |
Machine Type | Semi Automatic |
Number Of Dies | Single |
Weight Of Machine | 250 Kg |
Phase | Single Phase |
Frequency | 50 Hz |
Body Material | SS and Mild Steel |
View Complete details
Brand | Think India |
Capacity | >5000 pc/hr |
Paper Material | PE Coated Paper |
Machine Type | Fully Automatic |
Number Of Dies | 3 |
Voltage | 220 Volt |
Weight Of Machine | 550 kg |
Usage/Application | Industry |
Max Plate Size | 4-16 Inch |
Power Source | Electric |
Body Material | SS and Mild Steel |
Frequency | 50/60 Hz |
Surface Finish | Coated |
View Complete details
Brand | Think India |
Material | Iron |
Voltage | 220v |
Automation Grade | Fully automatic |
Motor Power | 4HP |
Power Source | Elctricity |
We are one of the leading manufacturers and supplier of a quality approved assortment of Paper Cup and Plate Making Machine. These products are admired for rugged construction and easy to use.
View Complete details
Usage/Application | Paper Plate Making Machine |
Pattern Type | Wrinkle |
Material | Stainless Steel |
Shape | All shape |
Size | 4 to 16 |
Pattern Dimensions | all |
Operation Mode | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Force Or Load | 0-30 ton |
Voltage | 220 volt |
Paper Material | Lamination paper plate |
Model Name/Number | Think India industries |
Automation Grade | Automatic |
Warranty | 2 Year |
Pressure | 10 Ton |
I Deal In | New Only |
Paper Plate Size | 4" to 16" |
Electricity Supply | Single phase |
Required Power | 2HP Single Phase |
Machine Weight | 500kg approx |
Capacity | 5-10 Ton |
Electric Motor | 2 hp Motot |
Production Capacity | 3000 plate/hr |
Our 1st priority is Customer needs and certification.....
View Complete details
Paper Material | Pe Coated Paper |
Voltage | 240 Volt |
Production Capacity | 1000-1200 pc/hr |
Automation Grade | Semi-Automatic |
Power Consumption | 3.5 kW |
Weight | 550 Kg |
Phase | Single Phase |
Frequency | 50 Hz |
Number Of Dies | Single |
Motor Power | 2 HP |
Surface Finishing | Coated |
Brand/Make | Think India |
Corrosion Resistance Body | Yes |
Body Material | Mild Steel |
View Complete details
Brand | Thinkindiaindustries |
Raw Material | Paper |
Material | casting iron |
Voltage | 220 |
Model Name/Number | t.i.i |
Power Consumption | 500 W |
Paper Quality | all paper |
Automation Grade | MANUAL |
Phase | SINGLE |
Country of Origin | Made in India |
View Complete details