Offering you a complete choice of products which include slipper hand machine, cocs slipper making machine and manufacturing of hydraulic footwear making machine.
₹ 22000 / Piece Get Latest Price
| Cutting Type | Manual Press |
| Operation Mode | Manual |
| Capacity (Tonnage) | 5 Ton |
| Press Capacity | MANUAL PRESS |
| Production Capacity | 250 pcs/day |
| Power Consumption | N/A |
| Brand | Think India |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Weight | 70kg - 100kg |
| Material | Iron |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Machine Type | Slipper Cutting |
| Operation Mode | Manual |
| Production Capacity | More than 5000 pcs/day |
| Power Consumption | Single phase/Three phase |
| Weight | 560 kg |
| Max Stitch Length | 20*20 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000.00 / Piece Get Latest Price
| Machine Type | Slipper Cutting |
| Operation Mode | Semi Automatic |
| Production Capacity | 2000-3000 Piece /Hour |
| Frequency | 50 Hz |
| Model Name/Number | TTI HS100 |
| Power Consumption | 2.1kW |
| Usage/Application | Hawai Chappal |
| Voltage | 220 Volt |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Brand | Think India |
| Phase | Single Phase |
| Power Source | Electric |
| Surface Finishing | Coated |
| Weight | 250 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Slippers are commonly used in by every household. Mostly made by rubber,slipper are being used for regular and rough use at home. So that the demand of this machine increase day by day
We THINK INDIA INDUSTRIES offer this opportunity to build your own business and make self sufficient person.
We have all types of slipper machines with full setup + raw materials.For more details contact us.
THANK YOU FOR GIVING YOUR VALUABLE TIME
Aayush Raj (Proprietor)
Think India Industries
1/1, Duke Road, Howrah
Kolkata - 711102, West Bengal, India